Home

novel Embezzle Navy ethnicity and disease journal Spit out Farewell murderer

Race and Ethnicity Considerations in Patients With Coronary Artery Disease  and Stroke: JACC Focus Seminar 3/9 - ScienceDirect
Race and Ethnicity Considerations in Patients With Coronary Artery Disease and Stroke: JACC Focus Seminar 3/9 - ScienceDirect

Ethnicity & Disease Archive
Ethnicity & Disease Archive

Ethnicity & Disease (@EthnicityD) / X
Ethnicity & Disease (@EthnicityD) / X

Ethnicity and Disease
Ethnicity and Disease

Vital Signs: Influenza Hospitalizations and Vaccination Coverage by Race  and Ethnicity—United States, 2009–10 Through 2021–22 Influenza Seasons |  MMWR
Vital Signs: Influenza Hospitalizations and Vaccination Coverage by Race and Ethnicity—United States, 2009–10 Through 2021–22 Influenza Seasons | MMWR

New Publication by Maryland Team – Health Equity Leadership Institute
New Publication by Maryland Team – Health Equity Leadership Institute

Pulling at the heart: COVID-19, race/ethnicity and ongoing disparities |  Nature Reviews Cardiology
Pulling at the heart: COVID-19, race/ethnicity and ongoing disparities | Nature Reviews Cardiology

The Use of Race and Ethnicity in Medicine: Lessons from the  African-American Heart Failure Trial - Jay N. Cohn, 2006
The Use of Race and Ethnicity in Medicine: Lessons from the African-American Heart Failure Trial - Jay N. Cohn, 2006

Key Data on Health and Health Care by Race and Ethnicity | KFF
Key Data on Health and Health Care by Race and Ethnicity | KFF

Race, Ethnicity, and Language Data: Standardization for Health Care Quality  Improvement | The National Academies Press
Race, Ethnicity, and Language Data: Standardization for Health Care Quality Improvement | The National Academies Press

JCDD | Free Full-Text | The Impact of Ethnicity on Athlete ECG  Interpretation: A Systematic Review
JCDD | Free Full-Text | The Impact of Ethnicity on Athlete ECG Interpretation: A Systematic Review

Racial and Ethnic Differences in Subjective Cognitive Decline — United  States, 2015–2020 | MMWR
Racial and Ethnic Differences in Subjective Cognitive Decline — United States, 2015–2020 | MMWR

Race, Ethnicity, Hypertension, and Heart Disease: JACC Focus Seminar 1/9 -  ScienceDirect
Race, Ethnicity, Hypertension, and Heart Disease: JACC Focus Seminar 1/9 - ScienceDirect

New Research on Minority Men's Health Released
New Research on Minority Men's Health Released

The use and misuse of race in health care | Penn Today
The use and misuse of race in health care | Penn Today

Pulling at the heart: COVID-19, race/ethnicity and ongoing disparities |  Nature Reviews Cardiology
Pulling at the heart: COVID-19, race/ethnicity and ongoing disparities | Nature Reviews Cardiology

Sexual Orientation Disparities in Risk Factors for Adverse COVID-19–Related  Outcomes, by Race/Ethnicity — Behavioral Risk Factor Surveillance System,  United States, 2017–2019 | MMWR
Sexual Orientation Disparities in Risk Factors for Adverse COVID-19–Related Outcomes, by Race/Ethnicity — Behavioral Risk Factor Surveillance System, United States, 2017–2019 | MMWR

Cover Story | One Size Does Not Fit All: The Role of Sex, Gender, Race and  Ethnicity in Cardiovascular Medicine - American College of Cardiology
Cover Story | One Size Does Not Fit All: The Role of Sex, Gender, Race and Ethnicity in Cardiovascular Medicine - American College of Cardiology

Quantification of race/ethnicity representation in Alzheimer's disease  neuroimaging research in the USA: a systematic review | Communications  Medicine
Quantification of race/ethnicity representation in Alzheimer's disease neuroimaging research in the USA: a systematic review | Communications Medicine

Racial and Ethnic Health Inequities and Medicare - Health Status and Disease  Prevalence - 9642 | KFF
Racial and Ethnic Health Inequities and Medicare - Health Status and Disease Prevalence - 9642 | KFF

Frontiers | The Impact of Ethnicity and Genetic Ancestry on Disease  Prevalence and Risk in Colombia
Frontiers | The Impact of Ethnicity and Genetic Ancestry on Disease Prevalence and Risk in Colombia

Publications
Publications

Black/African American Health in the United States: A Pathfinder to  Resources - Community Commons
Black/African American Health in the United States: A Pathfinder to Resources - Community Commons

Frontiers | The Impact of Ethnicity and Genetic Ancestry on Disease  Prevalence and Risk in Colombia
Frontiers | The Impact of Ethnicity and Genetic Ancestry on Disease Prevalence and Risk in Colombia

Announcements — Center for the Study of Racism, Social Justice & Health
Announcements — Center for the Study of Racism, Social Justice & Health